DBBL Rocket Mobile Banking Helpline Number, Office address, Swift code, Limit, Charge & Service
Dutch -Bangla Bank Promoter mobile banking in Bangladesh. It was the first bank mobile banking facility through mobile phones. It is the present name Rocket. Rocket started on 31 March 2011. To provide banking and financial services, such as cash-in, cash-out, merchant payment, utility payment, salary disbursement, foreign remittance, government allowance disbursement, and ATM money withdrawal through mobile technology devices, i.e. Mobile Phone, is called Rocket. Rocket latest adds Electronic account opinion.
Rocket mobile banking menu:
Dial *322# from your mobile for the Rocket mobile banking menu. Then you will see all Menu chat. Then, choose the option and do the work.
Dial *322#
Rocket Customer Helpline number:
If you need information about a rocket product or service, please call helpline number 16216.
(880-9612322100,(880)-9666322100. (Callout 24 hours, 365 days)
Rocket Head office address:
- Head Office. 47 Motijheel Commercial Area Dhaka-1000
- Bangladesh Tel: (8802) 47110465, 47115155, 47114795.
- IP Phone: (880) -9612322100, (880)
- Contact us (Head office)
- (8802) 47110465, 47115155, 47114795.
- International: (8802) 47110465, 47115155, 47114795.
- Fax :(8802) 9561889
- SWIFT: DBBLBDDH
Rocket mobile banking apps download:
Rocket apps download system is below: From your Android mobile, you will go to the Play Store and write Rocket apps, then click on apps. If app download is OK. You will be eligible to use the Rocket apps.
How to Check Rocket Account Number Last Digit:
Many people do not know how to check the Own Rocket account Number’s last digit using the USSD Code. You can quickly check your Rocket Account’s last digit by following the steps below.
- You have to dial USSD Code *322#.
- Then, reply 5 (My Acc) and click the send button.
- Reply 4 (Account No) and click Send Option.
- Enter your 4-digit PIN.
You will get a confirmation message and a 12-digit account number with the last digit.
How to balance transfer Bank account to Rocket:
- From your mobile, Dial*322# from any operator except the city cell. You will get the following screen: reply 4 (Bank A/c), reply 3 ( to any Bank A/c), enter your CBS account number and the amount, then a digit pin and successful.
- *322# > 4> 3>Enter your CBS account no>Enter amount>Enter 4 digit pin and successful ok.
- Every sends low limit- 100/-
- Every sends high limit- 25000/-
- Everyday total send limit- 50000/-
- Daily total send limit- 3 times.
- Monthly total send limit- 30 times.
- Monthly total send limit- 200000/-
How to fund transfer Rocket to any card:
From your mobile Dial*322# from any operator except city cell, you will get the following screen: choose option 4 (Bank A/c), reply 4 (to any Debit card), Enter your Debit card number, and Enter the amount, then four digit pin and successful-ok.
*322# > 4> 4> Enter your Debit card no >Enter amount>Enter 4 digit pin.
- Every sends low limit – 100/-
- Every sends high limit – 25000/-
- Everyday total send limit- 50000/-
- Daily total send limit – 3 times.
- Monthly total send limit – 30 times.
- Monthly total send limit -200000/
Rocket Transactional Limit
Transactional Limit For Customer | ||||||
Service | Per Txn Max Amt | Per Txn Min Amt | Daily Txn Max Amt | Daily Txn Max Count | Monthly Txn Max Amt | Monthly Txn Max Count |
Cash-in at agent/Branch | 30,000 | 20 | 30,000 | 5 | 200,000 | 25 |
Cash-in at Fast Track | 30,000 | 100 | ||||
Cash-out at agent/Branch | 25,000 | 20 | 25,000 | 5 | 150,000 | 20 |
Cash-out at ATM | 20,000 | 500 | ||||
P2P | 25,000 | 10 | 25,000 | 100 | 75,000 | 250 |
CBS to MBS | 25,000 | 100 | 50,000 | 3 | 200,000 | 30 |
MBS to CBS/Card | 25,000 | 100 | 50,000 | 3 | 200,000 | 30 |
Top-up | 1,000 | 10 | 5,000 | 100 | 25,000 | 1000 |
Bills pay | Any amount | 20 | Any amount | 5 | Any amount | 20 |
Merchant payment | Any amount | 20 | Any amount | 5 | Any amount | 20 |
*Subject to changes from time to time
Rocket Transaction Charges for Customer:
Products | ||||
Service | General Consumer Product | Salary and Stipend Product | ||
Cash-in at Agent | Free | 0.9% of TXN Amt | ||
Cash-in at DBBL branches / Fast Track | Free | TK. 10 per Txn | ||
Cash-out at Agent | 1.8% of Txn Amt | 0.9% of TXN Amt | ||
Cash-out at DBBL branches | 0.9% of Txn Amt | TK. 10 per Txn | ||
Cash-out at ATM | 0.9% of Txn Amt | Free | ||
P2P | For Apps Free For USSD (*322#) TK. 5 per Txn (Except General Consumer Product to Salary & Stipend Product charge 0.9% on Txn Amt in USSD & Apps) |
For Apps Free For USSD (*322#) Tk. 5 per Txn |
||
CBS to MBS Transfer | Free | Free | ||
MBS to CBS/Card transfer | 1.8% of Txn Amt | 0.9% of Txn Amt | ||
Top-up | Free | Free | ||
Balance Inquiry | Free | Free | ||
Statement Inquiry | Tk. 3 | Tk. 3 | ||
Bills Pay | Tk.2 to Tk.20 or 1% | Tk.2 to Tk.20 or 1% | ||
Merchant Payment (payable by the merchant) | Up to 1% | Up to 1% | ||
Merchant Payment (payable by the customer) | Free | Free | ||
Collection (B2B) payable by Sender/Receiver | 0.20 To 0.45 % of Txn amount | 0.20 To 0.45 % of Txn amount | ||
Disbursement like salary, Grant, stipend, etc (payable by Corporate/enterprise) | NA | Free |
*Subject to changes from time to time
More Related Mobile Banking Posts:
- Bkash Mobile Banking content details Click here
- Nagad Mobile Banking contents details Click here
- Sure Cash Mobile Banking contents details Click here
- Islami Bank Mobile Banking contents details Click here
- Mercantile Bank Mobile Banking contents details Click here
Now we shall know another way /Electronic system:
- The customer goes to any Rocket agent point with NID.
- Rocket agents will process registration by app.
- After all processes are complete, Rocket accounts are successful.
How to download/Check DBBL Account Statement free:
Dear DBBL Account users, welcome to you. Now, we will share how to download the statement for free. Are you a DBBL Rocket/Agent Banking/Core Banking account holder? You need a bank statement. You can also download statements easily. So you can get and see statements from Internet Banking, Nexus Pay, DBBL Branch, Mobile Banking, and Agent Banking office. Now, we will highlight all processes so you can download statements easily. Besides, you can get your account statement from the DBBL call centre over the phone.
How to download/check Statement by Internet Banking:
We will now highlight the Internet banking process so that you can quickly learn about Internet banking and download statements of your account. That’s why you need to have a Core Banking account. You will follow the below steps:
Firstly, you will go to any DBBL Branch and the respective officer who will process Internet banking.
Secondly, write/fill out an application, including all documents with Gmail for internet banking, and provide all documents to the respective officer.
Thirdly, the Respective officer will complete these tasks, and the Username and password will be sent to the Gmail account of the account holder on that day/the next day, or the Account holder will come to the Branch to take the username and password on the day appointed by the Respective officer.
Fourthly, you will log in by username and password and click the option.
Fifthly, Click the statement and fill up the required date; then, you will see the statement on your Mobile/laptop/desktop screen.
Finally, your statements were downloaded successfully.
How to download/see the statement by Nexus Pay:
- First, you must install the Nexus Pay app and set the username and password. Then, add your account/card. You must log in with your username and password to download the statement.
- You will also see your account card.
- You need to click on the account Card from which you want to take the statement.
- Then you see three-dot marks (=) on the left corner and click there.
- You will see many functions there, and click on Mini’s statement from there.
- Then, you will get a statement.
How to download/check statements from the Mobile Banking office:
If you are an Agent Banking/Mobile Banking customer, you can take a printed statement copy from any Mobile Banking office in Bangladesh. This is why you must go to the Mobile Banking office. Then, please fill out an application with the required data and provide it to the respective officer for a statement. The individual officer will complete these tasks and give attested statements to the account holders.
How to download/check statements from DBBL Branch:
Do you want to take an attested statement for official or any other work? You can also make a statement with attestation from the DBBL Branch if you are an Agent Banking or Core Banking account holder. It would be best if you went to the DBBL Branch. Then, fill out an application with the required data and provide it to the respective officer for a statement. The individual officer will process and give statements with attestation to the account holders.
DBBL (Rocket) Product & Services:
How to register a Rocket account:
Here is the description of how to open a Rocket account. The rocket account is opened in two ways. One way is to open by hard copy. A digital system opens it while a Tronic system opens electronically. Now we shall know one way how to open an accounting system:
- The customer goes to any Rocket agent point, fills up the KY C for,m, and submits it to the agent along with their photograph & National ID (NID).
- Rocket agents will process for registration and send to call customer mobile.
- The customer receives an IVR call, and in reply, they give a 4-digit PIN on their mobile.
- A Rocket account is created in the DBBL system and will come with their mobile number + one check digit.
- Rocket agent and customer both receive a confirmation SMS which contains their Rocket account number.
Cash-In (Deposit):
Here is describing cash-in. Customers can see how to cash in or where they can in. Customers can cash in (deposit) at any DBBL Branch, Fast Truck, and Agent point.
- The customer hands over cash to the Rocket Agent.
- The rocket agent starts the transaction from their agent’s mobile.
- Customers receive cash in successful an SMS from the DBBL system (16216 01,190016216, or 096667)
Agent Cash-out (cash withdrawal):
Here is describing cash-out (withdrawal). Customers can cash out two ways. One way is the DBBL Branch and Agent point. Another way is the DBBL Fast Truck. One way the system works is Agent point/ Branch. Describing below:
- The customer says an amount to DBBL Branch/ Agent point for cash out.
- The bank officer/ Rocket Agent initiates the transaction from their computer or mobile.
- The customer will receive an IVR call to their mobile and receive and give their four-digit PIN.
- DBBL system sends successful SMS to customer/agent mobile.
- Then, the Agent /Bank officer hands the money to the customer.
ATM withdrawal (cash withdrawal):
Here is describing cash-out (withdrawal). Customers can cash out at any DBBL ATM. Another way is the DBBL ATM. Describing below:
- Customers go to DBBL ATM and press the Mobile Banking Button on the ATM monitor.
- The following screen will appear, and then type the 12-digit Rocket account number.
- Press the correct button, and the following screen will appear. The customer will enter the four-digit PIN and input an amount.
- Now press the correct button. Then, the customer will receive an IVR call on their mobile, which will be received, and they will input four 4-digit PINs.
- Then, the transaction is booming, and the customer will take money from the ATM.
Mobile Top-Up:
- Customers can top up from their Rocket account. If you want to top up from the Rocket account. Follow the below process :
- Dial *322# from any operator except the city cell. you will get a menu screen
- Reply 3 (top-up) + reply 1 + reply 1.self/2. Other + Enter amount + 4-digit pin.
- *322# > 3> 1> 1(self) >amount >4 digit pin
- *322# > 3> 1> 2(other) >Enter mobile number >amount >4 digit pin
Person to Person Transfers (Send Money):
- All customers can transfer money from one to another rocket account (send money/p2p). If the customer wants to send money, process the below easily:
- From your mobile, Dial*322# from any operator except the city cell. You will get the following screen on your mobile. From the screen, choose option two and reply OK. Enter your Rocket number, input the amount, and finally, input four 4-digit pins.
How to send Foreign Remittance:
A remitter can send a remittance from any select Exchange houses of Dutch-Bangla Bank and other Bangladeshi Banks placed worldwide. The remitted money will be transferred to the beneficiary’s Rocket account within 72 hours, and the beneficiary will receive an SMS about the deposit.
Dear Users, if you want to send a remittance from abroad to Bangladesh, you will go to the Exchange house; however, if you want to get an Extra Bonus from DBBL, you must go to DBBL nominated. So, we will share the assigned Exchange house by DBBL from the content below. To send Taka four things you have to say to the Exchange Such as:
(1). Beneficiary’s Account Holder Name, (2). Bank Name (Dutch Bangla Bank),
(3). Rocket account Number 12 digits and (4). Amount.
Name of the Banks and Exchange Companies name:
Exchange House/Banks Remittance Sending Country
Al Ansari Exchange LLC, UAE Global Partner
BFC Bank Limited (EZRemit), UK Global Partner
Choice Money Transfer dba Small World, USA-Global Partner
Home Send SCRL, Belgium Global Partner
Merchantrade Asia Sdn. Bhd., Malaysia Global Partner
MoneyGram Payment Systems, Inc., USA Global Partner
NEC Money Transfer Limited, UK Global Partner
PayPal Pte. Ltd. (Xoom), Singapore Global Partner
Placid Express, USA Global Partner
1Prabhu Money Transfer, USA Global Partner
Ria Financial Services, USA Global Partner
TransFast Remittance LLC, USA Global Partner
UAE Exchange Centre LLC, UAE Global Partner
Wall Street Exchange Centre, UAE Global Partner
Western Union Money Transfer, USA Global Partner
WorldRemit Limited, UK Global Partner
Xpress Money, UAE Global Partner
Aussie Forex & Finance Pty Ltd, Australia, Australia-Australia
Zenj Exchange Co., Bahrain Bahrain Bahrain
East Bengal Exchange Co., Canada Canada
EXIM Exchange Company (Canada) Ltd, Canada-Canada
National Exchange Company S.R.L., Italy Italy
Unidos Co. Ltd-Kyodai Remittance, Japan Japan
Al Alami Exchange, Jordan Jordan
Al Muzaini Exchange Company K.S.C.C, Kuwait- Kuwait
Aman Exchange Company WLL, Kuwait
Bahrain Exchange Company WLL, Kuwait
Dollar Exchange Co., Kuwait
Kuwait Asian Int’l Exchange Co. WLL, Kuwait
MaxMoney Sdn Bhd, Malaysia Malaysia
NBL Money Transfer Sdn. Bhd., Malaysia Malaysia
Valyou Sdn. Bhd., Malaysia Malaysia
Al Jadeed Exchange LLC, Oman Oman
Lulu Exchange Company, Oman Oman
Joyalukkas Exchange LLC, Oman Oman
Oman Exchange LLC, Oman Oman
Global Money Exchange Co., Oman Oman
Al Zaman Exchange WLL, Qatar Qatar
Eastern Exchange Company WLL, Qatar Qatar
Bank Al Bilad (Enjaz), KSA Saudi Arabia Saudi Arabia
National Commercial Bank (QuickPay), KSA Saudi Arabia
Global Money Remittance Pte Ltd, Singapore Singapore
NBL Money Transfer Pte Ltd, Singapore Singapore
Hello Paisa (Pty) Ltd, South Africa South Africa
GmoneyTrans Co. Ltd, South Korea South Korea
Global Money Express Co, Ltd, South Korea South Korea
Al Ahalia Money Exchange Bureau, UAE UAE
Al Fardan Exchange LLC, UAE UAE
Emirates India International Exchange LPC, UAE-UAE
Index Exchange LLC, UAE UAE
LuLu International Exchange LLC, UAE UAE
Orient Exchange Company LLC, UAE UAE
Universal Exchange Center, UAE UAE
Standard Express, USA USA
Wall Street Finance LLC, USA USA
Salary Disbursement:
Any Corporate office can disburse the salary of their employees, and the Government can spend different allowances like freedom fighter allowances, elderly allowances, stipends, etc. Salary disburses process below:
- Corporate Office/Government will send the list of Rocket account numbers (including check digit) and monthly salary/allowance to DBBL
- DBBL will credit all the individual accounts.
- The employee/beneficiary will get an SMS about the transaction
- The employee/beneficiary will receive an SMS confirmation
- The employee/beneficiary can go to any agent DB, BL ATM, or DBBL Branch to withdraw money
Balance Inquiry:
Dutch Bangla-Bank Rocket customers can know the balance inquiry of their Rocket account. Dial *322# from your phone and get the following screen. From the screen, select option five and choose option 1. Then, enter your four-digit PIN.
Merchant Payment:
When customers buy/shop something from a Dutch-Bangla Bank-authorized merchant, they can pay the bill to the Merchant using their Rocket account.
The overall process of Merchant Pay is as follows…
- The merchant initiates the transaction from their mobile.
- The merchant issues a receipt to the customer
- The system sends an SMS to the customer’s mobile
- For security reasons, the customer needs to check the sending number of SMS and the amount. SMS/IVR calls will be sent from 16216 01,190016216, or 096667
For Customer: Customer receives an IVR Call
Bill Payment:
Customers can pay bills of various organizations using their Rocket account payment option. Dial *322# from your phone and get the following screen. From the screen, select option 1. Then choose option select. Enter your four-digit PIN.
Mobile Banking office (Rocket ) All Bangladesh office address:
District | Upazila | To |
Bagerhat | Bagerhat Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 1st floor, 119/2, K.Ali Road, Bagerhat Sadar, Bagerhat. |
Bandarban | Bandarban Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Master Guest House (1st Floor) Main Road, Bandarban |
Barguna | Barguna Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Mollah Jalal Uddin Bhaban, 2nd floor, Nazrul Islam Road, Barguna Sadar, Barguna |
Barisal | Barisal Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Birprotik Plaza, 1st floor, Hospital Road, Barisal |
Bhola | Bhola Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Yousuf Complex (2nd floor), 1437, Sadar Road, Bhola. |
Bogra | Bogra Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 2nd Floor, Zerin Tower, Holding No- 365, Ward No- 10, Sherpur Road, Rahmannagar,-Bogra. |
Bramonbaria | Bramonbaria Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 1st Floor, Sarak Bazar, Bramonbaria. |
Chandpur | Chandpur Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Priyanka Shopping Centre (2nd Floor) Chandpur Sadar, Chandpur |
Chittagong | Bahaddarhat | DBBL Mobile Banking Dutch-Bangla Bank Limited Islam Tower (3rd Floor)59 CDA Avenue Muradpur,Bahadarhat Chittagong |
Chittagong | Agrabad | DBBL-Mobile Banking, Khan Bhaban (3rd Floor) 429 Munsurabad D T Road, Double Muring, Chittagong- |
Chuadanga | Chuadanga Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Jannat Plaza (1st floor), Chuadanga Sadar, Chuadanga. |
Comilla | Comilla Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd Mrs. Rokeya Begum,333 Jhautala (3rdFloor), Badurtola, Comilla |
Cox’s Bazar | Coxsbazar Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 216 Jhawtola ( 2nd floor), Main Road, Cox’s Bazar Sadar, Cox,s Bazar. |
Dhaka (City) | Dania | DBBL Mobile Banking Dutch- Bangla Bank Ltd. 1050 (2nd Floor), Dania, Nayapara, Dhaka-1236 |
Dhaka (City) | Dhaka EPZ | DBBL Mobile Banking Dutch- Bangla Bank Ltd. Biswas Tower (2nd floor) Baipail, Ashulia, Savar, Dhaka. |
Dhaka (City) | Elephant Road | DBBL Mobile Banking Dutch- Bangla Bank Ltd. 117/1, Bata Signal, Elephant Road, Dhaka |
Dhaka (City) | Farmgate | DBBL Mobile Banking Dutch- Bangla Bank Ltd. 27/Kha (1st floor),Indira Road, Tejgoan Dhaka, |
Dhaka (City) | Mirpur | DBBL Mobile Banking Dutch- Bangla Bank Ltd. Plot #9, Road #2, Block-B, Mirpur-10, Dhaka |
Dhaka (City) | Mohammadpur | Sr. Compliance Officer, DBBL Mobile Banking Dutch- Bangla Bank Ltd. 11/28, Azam Road, Mohammadpur, Dhaka-1207 |
Dhaka (City) | Old Dhaka | DBBL Mobile Banking 31 Jhonson Road,(3rd floor), Bangshal Dhaka, |
Dhaka (City) | Pragati Sharoni | DBBL Mobile Banking. Dutch- Bangla Bank Ltd. Roetech Centre 88/1 (3rd floor)North Badda, Dhaka |
Dhaka (City) | Rampura | DBBL Mobile Banking Dutch- Bangla Bank Ltd. Chayanir (2nd Floor), 89, Malibag DIT Road, Dhaka |
Dhaka (City) | Taltola | DBBL Mobile Banking Dutch- Bangla Bank Ltd. Plot #C/556, Holding #933/C, Khilgaon (Main Road), Dhaka-1219 |
Dhaka (City) | Tongi | DBBL Mobile Banking Dutch- Bangla Bank Ltd. House # 78, Road # 2/2, Selamat Molla Road, Tongi, Gazipur |
Dhaka (City) | Uttara | DBBL Mobile Banking Plot No.7, Road No.7, Sector No.4, Uttara Residential Area, Uttara, Dhaka-1230 |
Dhaka (Dist) | Savar | DBBL Mobile Banking. Dutch- Bangla Bank Ltd. Bismillah Super Market (2nd floor), B-72/1 Bazar Road, Savar, Dhaka. |
Dinajpur | Dinajpur Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 1st floor, Maldha Potti, Dinajpur Sadar, Dinajpur. |
Faridpur | Faridpur Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 30, North Faridpur (1st floor), Alimuzzaman Road, Faridpur Sadar, Faridpur. |
Feni | Feni Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 567, Bhuiyan Plaza (2nd floor), Post Office Road, Feni. |
Gaibanda | Ghaibandha Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 1st floor, Master Para, Gaibanda Sadar, Gaibanda |
Gazipur | Gazipur Sadar | DBBL Mobile Banking Dutch- Bangla Bank Ltd. Asian Tower, 2nd Floor, J-80 Bus Stand Bazar Road, Joydebpur, Gazipur. |
Gopalgonj | Gopalgonj Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 05, Madrasha Road, 1st floor, Gopalgonj Sadar, Gopalgonj |
Hobiganj | Habiganj Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Shapla-49(1st floor), Holding #39 Town Masjid Road, Habigonj Sadar, Habigonj. |
Jamalpur | Jamalpur Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Wazed Ali Chowdhury Mansion (1st Floor) Shakal Bazar , Jamalpur Sadar Dist: Jamalpur |
Jessore | Jessore Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 1st Floor, H-62/63, Gail Road, Beltola, Jessore |
Jhalakathi | Jhalakathi Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Tutun Plaza (1st floor), 45, Kumarpotti Roa, Jhalakathi Sadar, Jhalakathi. |
Jhenaidah | Jhenaidah Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Alhaz Shopping Complex (2nd floor), Sher-e-Bangla Sarak, Jhenaidah Sadar, Jhenaidah. |
Joypurhat | Joypurhat Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 1st Floor, Mousumi Market, 555, Sadar Road, Joypurhat |
Khagrachari | Khagrachari Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 1st Floor, Shapla Chattar Court Road, Khagrachari |
Khulna | Khulna Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 1st floor, 34, KDA Avenue, Khulna City, Khulna. |
Kishorgonj | Kishorgonj Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd Rahmaia Plaza (2nd Floor) Barobazar (teripotti) Dist: Kishorgonj. |
Kurigram | Kurigram Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 1st floor, U.A Plaza, Shapla Chattar, Bazar Road, Kurigram. |
Kushtia | Kushtia Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 66/1 R A Khan Road (2nd Floor), Thana Para Kushtia. |
Lalmonirhat | Lalmonirhat Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Shahan Shopping Complex (2nd floor), Puran Bazar, Lalmonirhat |
Laxmipur | Laxmipur Sadar | Mr. Rezaul Karim Chow, SCO, DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Akota Suoer Market(2nd floor) Main Road, Laxmipur Sadar 01819855228 |
Madaripur | Madaripur Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Bhuiyan Market (2nd Floor) Main Road, Puran Bazar, Madaripur. |
Magura | Magura Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 2nd floor, M.R.road, Magura Sadar, Magura. |
Manikganj | Manikganj Sadar | DBBL Mobile Banking Dutch- Bangla Bank Ltd. Rafi Plaza, (1st floor) 46, Shahid Rafique Sarak Upazila – Manikganj Sadar Dist: Manikganj |
Meherpur | Meherpur Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. H-46, Hotel Bazar, Meherpur. |
Moulvibazar | Moulvibazar Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Abu Lais Tower (1st Floor) Old Hospital Road Moulvibazar Sadar Moulvibazar |
Munshiganj | Munshiganj Sadar | Mr. Mohammad Zakir Hossain Sarker SCO, DBBL Mobile Banking Dutch- Bangla Bank Ltd. Bani Market (3rd Floor), Bazar Road, Munshiganj 01716400248 01792-625889 |
Mymensingh | Mymensingh Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 23/8 Maskanda(1St Floor) Mymensingh Sadar, Mymensingh |
Naogaon | Naogaon Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 2nd Floor, Doyaler Moor, Naogaon Sadar, Naogaon. |
Narail | Narail Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 1st Floor, Old Bus Stand, Narail Sadar, Narail, |
Narayanganj | Narayanganj Sadar | DBBL Mobile Banking Dutch- Bangla Bank Ltd. 60, B.B.Road, Narayanganj |
Narshindi | Narshindi Sadar | DBBL Mobile Banking Dutch- Bangla Bank Ltd. Bhuiyan Shopping Complex (2nd floor) 03, Sadar Road Upazila-Narsingdi Sadar Dist: Narsingdi |
Nature | Natore Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Sabia Plaza (2nd floor), Kanaikhali, Natore Sadar, Nat. |
Nawabgonj | Chapai Nawabgonj Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 1st Floor, Firoza Ahmed Plaza, Holding # 67, Boro Indira Road, Chapai Nawabgonj. |
Netrokona | Netrokona Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Zila Parishad, Netrokona Zilla Parishad Bhaban (2nd floor) Netrokona Sadar Dist: Netrokona |
Nilphamari | Nilphamari Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 1st floor, Boro Masjid Road, Nilphamari Sadar, Nilphamari. |
Noakhali | Noakhali Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Janata Shopping Complex (2nd floor) Maijdi Court, Noakhali |
Pabna | Pabna Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 2nd floor, Pabna Sadar, Pabna |
Panchagarh | Panchagarh Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 1st Floor, Khalek Super Market, Tetulia Road (Near Girls’ School), Panchagarh Sadar, Panchagarh |
Patuakhali | Patuakhali Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 116, Sadar Road (1st Floor) Patuakhali. |
Pirojpur | Pirojpur Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Aysha Plaza, 1st floor, Post Office Road (Opposite of Sonali Bank), Pirojpur Sadar, Pirojpur |
Rajbari | Rajbari Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Jalil Khan Super Market (2nd floor), Station Road, Rajbari Sadar, Rajbari. |
Rajshahi | Rajshahi Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 1st Floor, Gausia Super Market, 259, Station Road, Rajshahi |
Rangamati | Rangamati Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. HB Plaza (2nd Floor) Rangamati Sadar Rangamati 01676618729 |
Rangpur | Rangpur Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 1st floor, Gulshan Plaza, Station Road, Rangpur. |
Satkhira | Satkhira Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Palashpul (1st floor)Muktijoddha Sarok, Satkhira Sadar, Satkhira |
Shariatpur | Shariatpur Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 1st floor, Bajaj Showroom Building, Hospital Road, Chowrongi Circle, Shariatpur Sadar |
Sherpur | Sherpur Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Holding No.04(1st Floor), Munshipara, Narayonpur, Sherpur |
Sirajgonj | Sirajgonj Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 1st Floor, Oishy Motors Market, S.S. Road, Sirajgonj Sadar, Sirajgonj. |
Sunamganj | Sunamganj Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Khalekabad Bhaban (1st floor) Sunamgonj Pouro Commercial Area Sunamgonj. |
Sylhet | Sylhet Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. Nach Shopping Complex (1st floor) Sobhanighat, Sylhet. |
Tangail | Tangail Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 3rd Floor, Rahman Center, Victoria Road, Tangail Sadar, Tangail |
Thakurgaon | Thakurgaon Sadar | DBBL Mobile Banking, Dutch- Bangla Bank Ltd. 1st Floor, Prodhan Super Market, College Road, Sadar, Thakurgaon |
Rocket Nexus pay apps:
Nexus pay apps are more modern and valuable apps for Customers of Dutch Bangla Bank. Dutch Bangla Bank operates Nexus Pay. It is a more advantageous app for all products & Services. If you want to know more about the products & services of Nexus Pay, you will read the below content about Nexus Pay. Here is describing services & products, a charge of the core Bank account, Agent Banking account, Merchant, Bill pay, and collection account.
Nexus Pay Products & Services
Transaction Limit of Various Services Using Nexus Pay (Per Day Limit) | ||||||
Send Money / Fund Transfer | ||||||
